Market Forecast
Where is the Market at now and where is it going?
In short, homes for sale are lasting longer on the market. Mortgage applications have declined in the past few months. Amount of available buyers have decreased in the past few months. The Feds continue to raise interest rates to help slow inflation. Contact us for more details and to see if it is a good time to buy or sell.
Minimum Annual Income Required – Current vs. Last Year
Region | 2021 Q1 | 2022 Q1 | Change in $ |
CA SFH | $131,200 | $158,000 | $26,800 |
CA Condo/Townhomes | $97,600 | $126,800 | $29,200 |
Los Angeles Metropolitan Area | $118,400 | $146,000 | $27,600 |
Inland Empire | $86,400 | $111,200 | $24,800 |
S.F. Bay Area | $210,800 | $267,600 | $56,800 |
US | $58,000 | $73,200 | $15,200 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.